DIGITAL TV DECODER TDT HD TV RECEIVER DVB-T2 DVB-C CABLE FM RADIO
- Chipset:GX6706
- HEVC H.265/MPEG-4 SD/HD 10Bit
- CS Protocol(Cccam/Newcam)
- USB PVR/TimeShift/Media Player
- EPG/OTA(Upgrade By Net)
- USB to Wi-Fi /RJ45 Dongle
- MeeCast Mobile Phone Internet Sharing
- FM Radio/IPTV/Youtube/TikTok/Stalker
- Embedded LED+IR LED
DIGITAL TV DECODER TDT HD TV RECEIVER DVB-T2 DVB-C CABLE FM RADIO RECEIVER Set Top Box.
Why choice us?
First,we Specializing in Digital TV Receiver (DVB-S2,DVB-T2,DVB-C,ATSC Recevier,ISDB,Hybrid) and Android electronics products.
Second Koqit Technology Co. Ltd. is a designer and manufacturer of any related products in this field. With it profound
and powerful ability of innovation, Koqit is now ready to provide more service of custom and assembly for all
the customers at home and abroad.
Third Koqit Technology has gathered the most professional and experienced R&D team of software development and hardware
design. also our factory covers 12,000 square meters, equipped with advanced RoHS production lines, 4 wave-soldering
machines, 6 High speed SMT, 3 Auto-Insertion machines and the full set of testing instruments.
Finally Our matured supplychain, strict QC control system and ISO9000/20000 certified production management so guarantee our customer better quality, service and the lead time.
First, our factory has the ability of R & D, design and production.
Moreover, it can provide customized services for nursing homes. Then, for hotel rooms, we can also offer tailor-made solutions.
Besides, our services extend to small commercial places as well.
However, our commitment remains the same across all these sectors.
We strive to meet the specific needs of each client.
Therefore, whether it’s for a nursing home or a hotel or a small business,
we ensure high-quality and personalized offerings. In conclusion,
our factory is dedicated to serving these various establishments with excellence.
Technical Specification(digital tv decoder tdt hd tv receiver) | |||
System Resource | |||
GX6706 | Flash Memory | 32Mbit | |
Tuner Type | R850 | DDR RAM | 512Mb |
Tuner & Demodulation(DVB-T2) | |||
Frequency Range | 48~862MHz | Input Symbol Rate | 1.0~7.0Mbps |
RF Input Level | -85dBm ~ -25dBm | Constellations | QPSK, 16QAM, 64QAM, 256QAM |
Antenna Power Output | DC 5V at max 75mA, Overload Protection | Guard Intervals | 1/4, 1/8, 1/16, 1/32, 1/128, 19/128, 19/256 |
Demodulation | 1K, 2K, 4K, 8K, 16K, 32K | Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
Tuner & Demodulation(DVB-C) | |||
Frequency Range | 48~862MHz | Input Symbol Rate | 3.6~7.0Mbps |
RF Input Level | -85dBm ~ -25dBm | Constellations | 16QAM, 64QAM, 128QAM, 256QAM |
A/V Decoding(digital tv decoder tdt hd tv receiver) | |||
Transport Stream | MPEG-2, MPEG-4/H.264 | Input Rate | Max. 120Mbit/s |
Audio Decoding | MPEG-1 Layer I/II, MPEG-2 Layer II, Dolby/Dolby+(optional) | Sampling Rate | 32KHz、44.1KHz、48KHz |
Audio Mode | Left/Right/Stereo/Mono | Aspect Radio | 4:3, 16:9, Auto |
Video Decoding | HEVC/H.265, MPEG-2 MP@ML, MPEG-4/H.264 MP&HP and ML&HL | ||
Video Resolution | 1080p, 1080i, 720p, 576p, 576i, 480p, 480i | ||
Software and Application(Moreover digital tv decoder tdt hd tv receiver) | |||
PAL/NTSC | PAL/NTSC/Auto | OSD Language | Multi-language |
EPG | Yes | Channels Number | >800 |
Subtitle | Yes | NIT Search | Yes |
Teletext | Yes | Soft Upgrade | USB/OTA/FTP |
LCN | Yes | Sort Channel | Yes |
Favorites | 8 Fav Groups | Channel Edit | Yes |
Timer | Yes | Parental Control | Yes |
USB Disk format | FAT, FAT32, NTFS | USB PVR | Yes |
USB Wi-Fi Dongle | Ralink(MTK) 5370&7601 | USB Bluetooth | Optional |
USB Lan Dongle | None | CAS | Optional |
Multimedia Support | .mkv/.avi/.mp4/.mov/.ts/.mp3/.jpg/.bmp | ||
Network Application | MeeCast/Youtube/IPTV | ||
Others | Software upgrade by USB/Internet Network | ||
A/V & Data Input/Output(digital tv decoder tdt hd tv receiver) | |||
Power Supply | 5V/1.5A Power Adaptor | Tuner Interface | ANT IN |
USB | 2*USB 2.0 Port | HDMI | Type A |
AV/SCART | Mini-Jack to 3RCA | Display | 4*7 LED Display |
HDMI | Yes | RF Modulator | None |
Ethernet Port | None | Card Reader | None |
Accessories(digital tv decoder tdt hd tv receiver) | |||
Giftbox | Yes | IR RCU | Yes |
Adaptor | Yes | User Manual | Yes |
Battery | Yes | AV Cable | Yes |
USB Wi-Fi/Lan Dongle | Optional | HDMI Cable | Optional |
Loading(FREE Full Customized) | |||
Machine Size | 120*75*30mm | Packaged Size | 170*110*60mm |
Machine Weight | 0.2Kg | Packaged Weight | 0.3Kg |
PCS/CTN | 40PCS | CTN Size | 365*325*460mm |
Furthermore Contact us:Facebook Whatsapp Linkedin
Mail: sales@koqit.com
Manufacturer R&D Office: 7F, Building A, West Silicon Valley, No.5010 Bao’an Road, Bao’an District, Shenzhen, China
Weight | 0.4 kg |
---|---|
Dimensions | 12 × 7 × 3 cm |